Mom is always busy.
But moms want their kids
to eat safe and nutritious food.
Mom is always busy.
But moms want their kids
to eat safe and nutritious food.
Banshu Himeji is renowned for producing fine noodles and we are a long-established dried noodle maker with 121 years of history.
Keeping the traditional production method passed down for 4 generations, we have been dedicated ourselves to provide dried noodles.
Acquiring [HACCP and FSSC22000], we are committed to produce safe and delicious noodles to be eaten at ease.
The ingredients used in our baby food range, home-grown wheat and domestic vegetable powder, are carefully selected by our company president himself. With our excellent artisanal has created noodle that contains no salt in this range. We are HACCP and FSSC22000 certified manufacturer with high standard for preventing contamination, paying fine attention especially to baby food products.
Japanese flour mixed with vegetable powder.
Food additive Coloring Free.
※Kids Ramen for 1 year or older contains food additives.
Salt free finely cut noodles,
good as noodle in soup.
Prepared with real vegetable power so
no need for chopping up or grating.
Can be stored in storage bags.
*Please adjust noodle quantity, size, softness and
temperature referencing the table above, depending on your baby's month age.
*Consult infant nutritionists how to move steps.
*This product is manufactured in the same line which
produces products containing buckwheat, soya bean and yam.
*The vegetable powder used in this product is light sensitive.
Color fades away with time however, it does not affect the quality of this product.
※KIDS ramen contains salt.
Cooking method for each age
Baby’s month age |
Quantity | Cooking instructions |
5・6months | 5g | Boil until soft to be mashed or pureed. |
7・8months | 10g | Boil until soft for baby to be able to mash his mouth, and finely cut. |
9〜11months | 20g | Boil until soft for baby to be able to chew by his gum, and finely cut. |
12months〜 | 25g | Boil until soft, no need to cut. |
Cooking method for each age
Baby’s month age |
Quantity | Cooking instructions |
7・8months | 10g | Boil until soft for baby to be able to mash his mouth, and finely cut. |
9〜11months | 20g | Boil until soft for baby to be able to chew by his gum, and finely cut. |
12months〜 | 25g | Boil until soft, no need to cut. |
※Recipe based on 29g as one portion.
For 5 months old baby
【Nutrition infomation per 100g】
Energy | 351kcal |
Protain | 10.1g |
Fat | 0.9g |
Carbohydrate | 75.6g |
Sodium chloride equivalent | 0.05g |
Vitamin A | 188μg |
β-carotene | 1810μg |
Allergen | Fear of contamination |
Flour | Buckwheat, Soy, Yam |
Containing
pumpkin
powder
【Nutrition infomation per 100g】
Energy | 347kcal |
Protain | 9.6g |
Fat | 0.7g |
Carbohydrate | 77.0g |
Sodium chloride equivalent | 0g |
Allergen | Fear of contamination |
Flour | Buckwheat, Soy, Yam |
Containing
spinach
powder
【Nutrition infomation per 100g】
Energy | 342kcal |
Protain | 10.6g |
Fat | 0.7g |
Carbohydrate | 75.4g |
Sodium chloride equivalent | 0.02g |
Iron | 0.9mg |
Allergen | Fear of contamination |
Flour | Buckwheat, Soy, Yam |
Finely cut
“Cotsubu"
Noodle
【Nutrition infomation per 100g】
Energy | 354kcal |
Protain | 9.7g |
Fat | 1.4g |
Carbohydrate | 75.6g |
Sodium chloride equivalent | 0.02g |
Allergen | Fear of contamination |
Flour | Buckwheat, Soy, Yam |
For 7 months old baby
Containing
carrot
powder
【Nutrition infomation per 100g】
Energy | 351kcal |
Protain | 10.1g |
Fat | 0.9g |
Carbohydrate | 75.6g |
Sodium chloride equivalent | 0.05g |
Vitamin A | 188μg |
β-carotene | 1810μg |
Allergen | Fear of contamination |
Flour | Buckwheat, Soy, Yam |
Containing
pumpkin
powder
【Nutrition infomation per 100g】
Energy | 347kcal |
Protain | 9.6g |
Fat | 0.7g |
Carbohydrate | 77.0g |
Sodium chloride equivalent | 0g |
Allergen | Fear of contamination |
Flour | Buckwheat, Soy, Yam |
Containing
spinach
powder
【Nutrition infomation per 100g】
Energy | 342kcal |
Protain | 10.6g |
Fat | 0.7g |
Carbohydrate | 75.4g |
Sodium chloride equivalent | 0.02g |
Iron | 0.9mg |
Allergen | Fear of contamination |
Flour | Buckwheat, Soy, Yam |
Containing
seaweed
powder
【Nutrition infomation per 100g】
Energy | 348kcal |
Protain | 10.3g |
Fat | 0.8g |
Carbohydrate | 75.0g |
Sodium chloride equivalent | 0.03g |
Iron | 1.7mg |
Calcium | 19.5mg |
Allergen | Fear of contamination |
Flour | Buckwheat, Soy, Yam |
For 1 years old baby
Salt reduction 63% off soy noodle
【Nutrition infomation per 100g】
Energy | 102kcal |
Protain | 7.2g |
Fat | 0.2g |
Carbohydrate | 17.9g |
Sodium chloride equivalent | 0.7g |
Allergen | Fear of contamination |
Flour, Soy | Buckwheat, Yam |
【Nutrition infomation per 100g】
Energy | 102kcal |
Protain | 7.6g |
Fat | 0.3g |
Carbohydrate | 17.2g |
Sodium chloride equivalent | 0.7g |
Allergen | Fear of contamination |
Flour, Soy, Mackerel | Buckwheat, Yam |
carrot
powder